Champion Evolution 10 HP HER10-12
£5,880.00
Belaire 338HE4 Air Compressor
£2,190.00
Champion Advantage – 15HP ADVA-S31
£5,820.00
45
Items sold in last 3 hours
122
People watching this product now!
Category: Compressors
Description
Champion Advantage – 15HP ADVA-S31
| Weight | 1210 lbs |
|---|---|
| Brand | Champion |
| Compressor CFM | 54.1 |
| Compressor CFM Range | 45 – 79.9 |
| Compressor Horsepower | 15 |
| Horsepower Range | 10 – 20 HP |
| Compressor PSI | 175 |
| Voltage | 230/3/60 |
| Tank Size Range | 90-200 Gallon |
| Compressor Tank Size | 120 |
| Model | ADVA-S31 |
| Cooling |
