Honda GX100 QA2 Horizontal Engine
£257.00
48
Items sold in last 3 hours
82
People watching this product now!
Category: Horizontal Engines
Description
Honda GX100 QA2 / GX100UTQA2 Horizontal OHC Engine 98cc, 3 HP, GX100 Series, 5/8″ x 2 19/64″ Crankshaft
Key Specifications
| BRAND | Honda |
|---|---|
| MODEL NUMBER | GX100-QA2 |
| WARRANTY | 3 Year Consumer & Commercial |
| SHIPPING WEIGHT | 30 |
| DISPLACEMENT | 98cc |
| STARTER TYPE | Recoil |
| CRANKSHAFT ORIENTATION | Horizontal |
| CRANKSHAFT TYPE | Straight |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 5/8″ x 2.30″ |
| CRANKSHAFT DIAMETER | 5/8″ |
| CRANKSHAFT LENGTH | 2.30″ |
| CRANKSHAFT END TAPPED SIZE | 1/4 – 28 |
| CRANKSHAFT KEYWAY WIDTH | 3/16″ |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| CYLINDERS | 1 |
| CYLINDER BORE TYPE | Cast Iron |
| AIR CLEANER TYPE | Dual Element |
| FUEL PUMP | No |
| OIL COOLER | No |
| OIL CAPACITY | 13.5 |
| LOW OIL ALERT | No |
| LOW OIL SHUTDOWN | No |
| IGNITION SYSTEM | Transistorized Magneto |
| CARBURETOR TYPE | Float |
| CHOKE CONTROL | Manual |
| BOLT CIRCLE | 3 – 5/8 |
| NOTES | Engine Notes: |
| PTO HEIGHT | 4 – 11/64 |
