Champion Evolution 15 HP BER15F
£5,640.00
43
Items sold in last 3 hours
39
People watching this product now!
Category: Compressors
Description
Champion Evolution 15 HP BER15F
| Weight | 1035 lbs |
|---|---|
| Brand | Champion |
| Compressor CFM | 48.7 |
| Compressor CFM Range | 45 – 79.9 |
| Compressor Horsepower | 15 |
| Horsepower Range | 10 – 20 HP |
| Compressor PSI | 175 |
| Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
| Tank Size Range | Base Mount |
| Compressor Tank Size | BASE MOUNT |
| Model | BER15F |
| Cooling |
