Champion Evolution 10 HP HER10-12
£5,880.00
51
Items sold in last 3 hours
36
People watching this product now!
Category: Compressors
Description
Champion Evolution 10 HP HER10-12
| Weight | 1220 lbs |
|---|---|
| Brand | Champion |
| Compressor CFM | 33.8 |
| Compressor CFM Range | 25 – 44.9 |
| Compressor Horsepower | 10 |
| Horsepower Range | 10 – 20 HP |
| Compressor PSI | 175 |
| Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
| Tank Size Range | 90-200 Gallon |
| Compressor Tank Size | 120 |
| Model | HER10-12 |
| Cooling |
